Elastomer Resins
Engineering Resins
Elastomers are a family of flexible resins generically known as ThermoPlastic Elastomers (TPE), ThermoPlastic Rubbers (TPR), and ThermoPlastic Vulcanizates (TPV). There are many specific types and names of rubbers that have varying chemical makeups and functionality. Vulcanizates can be cured by different processes and have good strength and durability, but cannot be melted and molded again. TPE/TPR resins can be recycled, melted, and made into new products. Wikipedia Link
1 2
Item # |
Brands |
Virgin or Recycled |
Class |
On Hand |
Grade |
Color |
Resinform |
---|---|---|---|---|---|---|---|
RUBBER3109385V RUBBER3109385V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A BUNA NITRILE | Virgin or Recycled N/A Virgin | Class N/A Rubber | On Hand N/A {N/A} | Grade N/A 70D | Color N/A Black | Resinform N/A Virgin Prime with Certs |
RUBBER3109384V RUBBER3109384V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A EPDM | Virgin or Recycled N/A Virgin | Class N/A Rubber | On Hand N/A {N/A} | Grade N/A 70D | Color N/A Black | Resinform N/A Virgin Prime with Certs |
TPE3099437V TPE3099437V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Elastomer | On Hand N/A {N/A} | Grade N/A 271-87 | Color N/A Natural | Resinform N/A Virgin |
TPR3105769V TPR3105769V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 55-65A SHORE | Color N/A Black | Resinform N/A Virgin |
TPR3108210V TPR3108210V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A TPV70A.BK | Color N/A Black | Resinform N/A Virgin Prime |
TPR3109224V TPR3109224V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A TPE ~85A | Color N/A Natural | Resinform N/A Virgin |
TPR3105151V TPR3105151V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 3022/4-64 | Color N/A Black | Resinform N/A Virgin Prime |
TPR3105152V TPR3105152V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 3022/4-64 | Color N/A Black | Resinform N/A Virgin Prime |
TPR3107187V TPR3107187V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 6042-60A MD | Color N/A Natural | Resinform N/A Virgin Prime |
TPR3105069V TPR3105069V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ALCRYN | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 2070 NC | Color N/A Natural | Resinform N/A Virgin Prime |
TPR3094350V TPR3094350V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A CONTAMINATED | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A MIXED MAT'L | Color N/A Clear & Natural | Resinform N/A Virgin |
TPR8107423R TPR8107423R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A DURAGRIP | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A DGR 6050 NC | Color N/A Natural | Resinform N/A Regrind |
TPR3105503V TPR3105503V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A DYNAFLEX | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A G2706-1000 | Color N/A Clear | Resinform N/A Virgin Prime |
TPR8088279R TPR8088279R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ELASTAMAX | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A HTE 3170 | Color N/A Black | Resinform N/A Regrind |
TPR3109223V TPR3109223V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A HIFILL | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A TPE AD60A UV | Color N/A Black | Resinform N/A Virgin Prime |
TPR3090782V TPR3090782V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A HYTREL | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A DYM350 | Color N/A Black | Resinform N/A Virgin |
TPR3094539V TPR3094539V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A INVISION | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A GX5058G6U1 | Color N/A Black with Zinc Stearate | Resinform N/A Virgin |
TPR3106221R TPR3106221R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A KRATON | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A EXTRUSION | Color N/A Natural | Resinform N/A Regrind |
TPR3089643V TPR3089643V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A KRATON | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A G7720 | Color N/A Black | Resinform N/A Virgin |
TPR8103257R TPR8103257R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A MEDALIST | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A MD-417A | Color N/A Blue-Light | Resinform N/A Regrind |
TPR3107637V TPR3107637V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A MEDALIST | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A MD-417A | Color N/A Natural | Resinform N/A Virgin Prime with Certs |
TPR8108529R TPR8108529R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A MONPRENE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A IN-12985 | Color N/A White | Resinform N/A Regrind |
TPR3108214V TPR3108214V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RIMFLEX | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A A/AS-05 | Color N/A Natural | Resinform N/A Virgin Prime |
TPR3108220V TPR3108220V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RIMFLEX | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A A/HS-2 | Color N/A Natural | Resinform N/A Virgin Prime |
TPR3108209V TPR3108209V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RIMFLEX | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A A/IS-2 | Color N/A Natural | Resinform N/A Virgin Prime |
1 2