Elastomer Resins
Engineering Resins
Elastomers are a family of flexible resins generically known as ThermoPlastic Elastomers (TPE), ThermoPlastic Rubbers (TPR), and ThermoPlastic Vulcanizates (TPV). There are many specific types and names of rubbers that have varying chemical makeups and functionality. Vulcanizates can be cured by different processes and have good strength and durability, but cannot be melted and molded again. TPE/TPR resins can be recycled, melted, and made into new products. Wikipedia Link
1 2
Item # |
Brands |
Virgin or Recycled |
Class |
On Hand |
Grade |
Color |
Resinform |
---|---|---|---|---|---|---|---|
TPR3108213V TPR3108213V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RIMFLEX | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A A/OM-70L | Color N/A Black | Resinform N/A Virgin Prime |
TPR3108215V TPR3108215V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RIMFLEX | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A A/V-40EL-2 | Color N/A Natural | Resinform N/A Virgin Prime |
TPR3109165V TPR3109165V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RTP | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 2740 S-70A | Color N/A Natural | Resinform N/A Virgin Prime |
TPR3090639V TPR3090639V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RTP | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 299X120808 | Color N/A Gray | Resinform N/A Virgin |
TPR3095813V TPR3095813V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 281-64 | Color N/A Natural & Blue | Resinform N/A Virgin |
TPR8095937R TPR8095937R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 45-65A SHORE | Color N/A Mixed Color | Resinform N/A Regrind |
TPR3090638V TPR3090638V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 291-75B150 | Color N/A Gray-Light | Resinform N/A Virgin |
TPR8107706R TPR8107706R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 201-55 | Color N/A Natural | Resinform N/A Regrind |
TPR8108624R TPR8108624R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 201-87 | Color N/A Natural | Resinform N/A Regrind |
TPR8107079R TPR8107079R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 8191-55B100 | Color N/A Black | Resinform N/A Regrind |
TPR3105512V TPR3105512V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 111-35 | Color N/A Black | Resinform N/A Virgin Prime |
TPR8104829R TPR8104829R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 271-73 | Color N/A White | Resinform N/A Regrind |
TPR8105014R TPR8105014R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 8281-90MED | Color N/A Natural | Resinform N/A Regrind |
TPR3107517V TPR3107517V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 201-55 | Color N/A Natural | Resinform N/A Virgin Prime with Certs |
TPR8099465R TPR8099465R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A SANTOPRENE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A 281-87 | Color N/A Natural | Resinform N/A Regrind |
TPR3105517V TPR3105517V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A THERMOLAST | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A K TF5THT | Color N/A Clear | Resinform N/A Virgin Prime |
TPR3094371V TPR3094371V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A TPR | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A INJ | Color N/A Mixed Color | Resinform N/A Virgin |
TPR8095903R TPR8095903R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A TPR | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A INJ | Color N/A Mixed Color | Resinform N/A Regrind |
TPR3108054V TPR3108054V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A VERSOLLAN | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Rubber - TPE | On Hand N/A {N/A} | Grade N/A RU 2205-9 | Color N/A Black | Resinform N/A Virgin Prime |
TPU3099469V TPU3099469V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A CELSTRAN | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Polyurethane Elastomer | On Hand N/A {N/A} | Grade N/A GF-40-01 | Color N/A Black | Resinform N/A Virgin |
TPU3107907V TPU3107907V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A DESMOPAN | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Polyurethane Elastomer | On Hand N/A {N/A} | Grade N/A 9365D | Color N/A Clear | Resinform N/A Virgin Prime |
TPU3105502V TPU3105502V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A IROGRAN | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Polyurethane Elastomer | On Hand N/A {N/A} | Grade N/A 95 H 4678 | Color N/A Natural & Black | Resinform N/A Virgin Prime |
TPU3106216R TPU3106216R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ISOPLAST | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Polyurethane Elastomer | On Hand N/A {N/A} | Grade N/A 101 LGF40ETP | Color N/A Black | Resinform N/A Regrind |
TPU3106214R TPU3106214R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A WANTHANE | Virgin or Recycled N/A Recycled | Class N/A Thermoplastic Polyurethane Elastomer | On Hand N/A {N/A} | Grade N/A WHT-8190RV | Color N/A Blue-Sky | Resinform N/A Regrind |
TPV3085786V TPV3085786V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A INVISION | Virgin or Recycled N/A Virgin | Class N/A Thermoplastic Vulcanizate | On Hand N/A {N/A} | Grade N/A TX-5273-3120 | Color N/A Black | Resinform N/A Virgin Prime |
1 2