Polyether Resins
Engineering Resins
Polyether resins use an ether compound (as opposed to an ester) as a base component. These can include resins from the Polyaryl class such as PolyEtherKetone (PEK), PolyEtherEtherKetone (PEEK), and other ether/ketone variants, which we include here. Wikipedia Link
1 2
Item # |
Brands |
Virgin or Recycled |
On Hand |
Grade |
Color |
Resinform |
---|---|---|---|---|---|---|
PEEK3098683V PEEK3098683V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RTP | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 2299X125404 | Color N/A Black | Resinform N/A Virgin |
PEEK3098684V PEEK3098684V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RTP | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 2299X130980 | Color N/A Natural | Resinform N/A Virgin |
PEEK3098685V PEEK3098685V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RTP | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 2299X130980 | Color N/A Natural | Resinform N/A Virgin |
PEEK3105084R PEEK3105084R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A VICTREX | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 450G | Color N/A Natural | Resinform N/A Regrind |
PEEK3104794R PEEK3104794R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A VICTREX | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 450GL30 | Color N/A Natural | Resinform N/A Regrind |
PEEK3104796R PEEK3104796R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A VICTREX | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 450GL30-FINS | Color N/A Natural | Resinform N/A Regrind |
PEEK3104795R PEEK3104795R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A VICTREX | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 450GL30-W/FN | Color N/A Natural | Resinform N/A Regrind |
PEI3082542V PEI3082542V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A LUBRICOMP | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A EFL-4022 EM | Color N/A Yellow | Resinform N/A Virgin |
PEI3107732R PEI3107732R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A MP | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A MP25256 | Color N/A Black | Resinform N/A Regrind |
PEI3086635P PEI3086635P/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A PEI | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A SHEET | Color N/A Natural | Resinform N/A Part available to Sell |
PEI3105768V PEI3105768V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A RTP | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 2199X138544 | Color N/A Gray-Dark | Resinform N/A Virgin |
PEI3107476R PEI3107476R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 1000 | Color N/A Natural | Resinform N/A Regrind |
PEI3105070V PEI3105070V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 4001 | Color N/A Natural | Resinform N/A Virgin Prime |
PEI3105071V PEI3105071V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 4001 | Color N/A Natural | Resinform N/A Virgin Prime |
PEI3067640R PEI3067640R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 1000 | Color N/A Natural with Color Specks | Resinform N/A Regrind |
PEI3095807V PEI3095807V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 1010 | Color N/A White-Off | Resinform N/A Virgin |
PEI3103085R PEI3103085R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 1000 | Color N/A Black | Resinform N/A Regrind |
PEI3104103R PEI3104103R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 1010 | Color N/A Black | Resinform N/A Regrind |
PEI3108715V PEI3108715V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 2100 | Color N/A Black | Resinform N/A Virgin Prime |
PEI2101198R PEI2101198R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 2100 GF | Color N/A Natural | Resinform N/A Regrind |
PEI2100813R PEI2100813R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 2100 GF | Color N/A Natural | Resinform N/A Regrind |
PEI3104157R PEI3104157R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 2210-7101 | Color N/A Black | Resinform N/A Regrind |
PEI3094931V PEI3094931V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 2400 | Color N/A Brown | Resinform N/A Virgin |
PEI3108596R PEI3108596R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A 1000 | Color N/A Natural | Resinform N/A Reprocessed Pellets |
PEI3095719R PEI3095719R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A ULTEM* | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A MD130/PS1700 | Color N/A Natural | Resinform N/A Regrind |
1 2