Polyphenylene Resins
Engineering Resins
Polyphenylenes are a family of resins that exhibit good flame resistance. The main classes are PolyPhenylene Sufide (PPS), PolyPhenyleneSulfone (PPSU) [though this is typically classified as a polysufone] and PolyPhenylene Ether (PPO) [the "O" is for Olefin which covers a broader array of chemicals]. They are used in high performance and high tolerance applications. Wikipedia Links: Poly(P-Phenylene) and Polyphenylene Sulfide
1 2
Item # |
Brands |
Virgin or Recycled |
On Hand |
Grade |
Color |
Resinform |
---|---|---|---|---|---|---|
PPO3099419V PPO3099419V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A HNA055 | Color N/A Natural | Resinform N/A Virgin |
PPO8093812R PPO8093812R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A HS2000X | Color N/A Black | Resinform N/A Regrind |
PPO3104286V PPO3104286V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A GTX NX0031 | Color N/A Black | Resinform N/A Virgin Prime |
PPO3103464R PPO3103464R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A GTX810 | Color N/A Black | Resinform N/A Regrind |
PPO3087869R PPO3087869R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A GTX810 | Color N/A Black | Resinform N/A Regrind |
PPO3103462R PPO3103462R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A GTX810 | Color N/A Gray | Resinform N/A Regrind |
PPO3103461R PPO3103461R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A GTX810 | Color N/A Green | Resinform N/A Regrind |
PPO3103463R PPO3103463R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A GTX810 | Color N/A Magenta | Resinform N/A Regrind |
PPO3106441R PPO3106441R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A N190X | Color N/A Black | Resinform N/A Regrind |
PPO3105466V PPO3105466V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A N190X | Color N/A Gray | Resinform N/A Virgin Prime with Certs |
PPO8106264R PPO8106264R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A SE1GFN3 | Color N/A Black | Resinform N/A Regrind |
PPO3107622V PPO3107622V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A SPN420 | Color N/A Blue-Dark | Resinform N/A Virgin |
PPO3108343V PPO3108343V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A SPN420 | Color N/A Gray-Dark | Resinform N/A Virgin |
PPO3108344V PPO3108344V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A SPN420 | Color N/A Gray-Dark | Resinform N/A Virgin Prime |
PPO3108348V PPO3108348V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A SPN420 | Color N/A Gray-Dark | Resinform N/A Virgin Prime |
PPO3106989V PPO3106989V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A SPN420 | Color N/A Gray-Medium | Resinform N/A Virgin Prime |
PPO3108985V PPO3108985V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A SPN420 | Color N/A White & Beige | Resinform N/A Virgin Prime |
PPO3106139R PPO3106139R/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Recycled | On Hand N/A {N/A} | Grade N/A SPN420 | Color N/A Black | Resinform N/A Regrind |
PPO3106070V PPO3106070V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A SPN420EES | Color N/A Black | Resinform N/A Virgin |
PPO3108074V PPO3108074V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A NORYL CONTAMIN | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A SPN 420 | Color N/A Gray | Resinform N/A Virgin |
PPS3107582V PPS3107582V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 1305 TFE 10 | Color N/A Black | Resinform N/A Virgin Prime |
PPS3108361V PPS3108361V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A FORTRON | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 1140L4 | Color N/A Black | Resinform N/A Virgin Prime |
PPS3106238V PPS3106238V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A FORTRON | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 6165A6 | Color N/A Black | Resinform N/A Virgin Prime |
PPS3088674V PPS3088674V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A FORTRON | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 0205B4F7 | Color N/A Natural | Resinform N/A Virgin Prime |
PPS3090476V PPS3090476V/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png | Brands N/A FORTRON | Virgin or Recycled N/A Virgin | On Hand N/A {N/A} | Grade N/A 1140L4 | Color N/A Natural | Resinform N/A Virgin Prime with Certs |
1 2